2025 - 2027 LTG Grant Winners
Winners of the 2025 - 27 Learning Technology Grant are listed below, grouped according to:
- Big Four
- 51·çÁ÷ City
- Rest of State
Big Four Awardees
| Applicant Name | Award Amount |
|---|---|
| Buffalo CSD | $200,000 |
| Rochester CSD | $200,000 |
| Syracuse CSD | $200,000 |
Ìý
51·çÁ÷ City Awardees
| Applicant Name | Award Amount |
|---|---|
| NYC CSD 4 | $99,958 |
| NYC CSD 5 | $99,999 |
| NYC CSD 8 | $99,975 |
| NYC CSD 10 | $111,998 |
| NYC CSD 11 | $99,941 |
| NYC CSD 13 | $100,000 |
| NYC CSD 15 | $100,000 |
| NYC CSD 27 | $199,915 |
| NYC CSD 28 | $99,963 |
Ìý
Rest of State Awardees
|
Applicant Name |
Award Amount |
|---|---|
| Avon CSD | $131,355 |
| Bridgehampton UFSD | $99,982 |
| Broome-Tioga BOCES | $140,711 |
| East Ramapo CSD | $200,000 |
| Eastern Suffolk BOCES | $200,000 |
| Franklin-Essex-Hamilton BOCES | $200,000 |
| North Rose Wolcott CSD | $100,000 |
| Port Chester Rye | $50,000 |
| Shenendehowa CSD | $100,000 |
| Sodus CSD | $200,000 |
| Vernon Verona Sherill CSD | $99,000 |
| Waterloo CSD | $52,203 |
| West Seneca CSD | $100,000 |
Ìý

