2025-26 Allocations for Title III, Part A -ELL
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded ProgramsÌý
2025-26
Allocations for Title III, Part A - ELL
Ìý
| BED CODE | PROJ CODE | LEA | ALLOCATION |
|---|---|---|---|
| 320700860957 | 0293264515 | ACADEMIC LEADERSHIP CHARTER SCHOOL | $7,364 |
| 280201860934 | 0293264495 | ACADEMY CHARTER SCHOOL | $69,224 |
| 580109861195 | 0293265740 | ACADEMY CHARTER SCHOOL 2 | $6,695 |
| 280202861142 | 0293265465 | ACADEMY CHARTER SCHOOL-UNIONDALE | $16,469 |
| 261600861153 | 0293265510 | ACADEMY OF HEALTH SCIENCES CS | $2,142 |
| 343000860998 | 0293264960 | ACADEMY OF THE CITY CHARTER SCHOOL | $18,076 |
| 320700860852 | 0293264280 | ACCESS BRONX CHARTER SCHOOL | $16,335 |
| 331900860933 | 0293264555 | ACHIEVEMENT FIRST APOLLO CS | $11,783 |
| 331900860993 | 0293264940 | ACHIEVEMENT FIRST ASPIRE CS | $8,837 |
| 332300860912 | 0293264375 | ACHIEVEMENT FIRST BROWNSVILLE CS | $8,034 |
| 333200860906 | 0293264324 | ACHIEVEMENT FIRST BUSHWICK CS | $31,465 |
| 331700860879 | 0293264304 | ACHIEVEMENT FIRST CROWN HEIGHTS | $3,883 |
| 331900860880 | 0293264308 | ACHIEVEMENT FIRST EAST NY CS | $6,963 |
| 331300860902 | 0293264326 | ACHIEVEMENT FIRST ENDEAVOR CS | $803 |
| 331600861082 | 0293265690 | ACHIEVEMENT FIRST LEGACY CS | $1,071 |
| 331900861072 | 0293265000 | ACHIEVEMENT FIRST LINDEN CHARTER SCH | $3,080 |
| 333200861045 | 0293265085 | ACHIEVEMENT FIRST NORTH BROOKLYN PRE | $32,670 |
| 410401060000 | 0293262000 | ADIRONDACK CSD | $268 |
| 320900861154 | 0293265590 | AECI II:Ìý NYC CHARTER HS | $6,695 |
| 080101040000 | 0293260425 | AFTON CSD | $134 |
| 010100010000 | 0293260005 | ALBANY CITY SD | $243,689 |
| 010100860960 | 0293264645 | ALBANY LEADERSHIP CS-GIRLS | $3,481 |
| 450101060000 | 0293262305 | ALBION CSD | $6,561 |
| 140101060000 | 0293260715 | ALDEN CSD | $536 |
| 180202040000 | 0293260995 | ALEXANDER CSD | $937 |
| 220202040000 | 0293261160 | ALEXANDRIA CSD | $268 |
| 020101040000 | 0293260070 | ALFRED-ALMOND CSD | $402 |
| 040302060000 | 0293260215 | ALLEGANY-LIMESTONE CSD | $268 |
| 580303020000 | 0293263050 | AMAGANSETT UFSD | $937 |
| 660900861000 | 0293264900 | AMANI PUBLIC CHARTER SCHOOL | $1,205 |
| 310400860806 | 0293264105 | AMBER CHARTER SCHOOL EAST HARLEM | $4,285 |
| 310600861176 | 0293265705 | AMBER CHARTER SCHOOL INWOOD | $3,883 |
| 321000861074 | 0293265235 | AMBER CHARTER SCHOOL KINGSBRIDGE | $8,837 |
| 320700861062 | 0293265090 | AMERICAN DREAM CHARTER SCHOOL | $13,657 |
| 140201060000 | 0293260720 | AMHERST CSD | $20,888 |
| 580106030000 | 0293262945 | AMITYVILLE UFSD | $82,345 |
| 270100010000 | 0293261420 | AMSTERDAM CITY SD | $36,152 |
| 660405030000 | 0293263655 | ARDSLEY UFSD | $5,757 |
| 571901040000 | 0293262890 | ARKPORT CSD | $536 |
| 131601060000 | 0293260675 | ARLINGTON CSD | $34,009 |
| 321000861075 | 0293265190 | ATMOSPHERE ACADEMY PUBLIC CS | $11,113 |
| 670201060000 | 0293263840 | ATTICA CSD | $536 |
| 050100010000 | 0293260280 | AUBURN CITY SD | $7,498 |
| 090201040000 | 0293260475 | AUSABLE VALLEY CSD | $134 |
| 491302060000 | 0293262575 | AVERILL PARK CSD | $1,741 |
| 570201040000 | 0293262840 | AVOCA CSD | $268 |
| 240101040000 | 0293261240 | AVON CSD | $2,544 |
| 580101030000 | 0293262920 | BABYLON UFSD | $4,954 |
| 080201040000 | 0293260430 | BAINBRIDGE-GUILFORD CSD | $134 |
| 280210030000 | 0293261495 | BALDWIN UFSD | $40,035 |
| 420901060000 | 0293262130 | BALDWINSVILLE CSD | $7,364 |
| 521301060000 | 0293262700 | BALLSTON SPA CSD | $4,820 |
| 401301040000 | 0293261985 | BARKER CSD | $1,205 |
| 180300010000 | 0293261000 | BATAVIA CITY SD | $6,695 |
| 570302060000 | 0293262850 | BATH CSD | $669 |
| 580501030000 | 0293263110 | BAY SHORE UFSD | $111,535 |
| 580505020000 | 0293263130 | BAYPORT-BLUE POINT UFSD | $3,347 |
| 130200010000 | 0293260640 | BEACON CITY SD | $8,301 |
| 231301040000 | 0293261235 | BEAVER RIVER CSD | $536 |
| 660102060000 | 0293263605 | BEDFORD CSD | $85,559 |
| 331600860971 | 0293264725 | BEDFORD STUY NEW BEGINNINGS CHARTER | $20,352 |
| 331600861197 | 0293265820 | BEDFORD STUY-NEW BEGINNINGS CS 2 | $6,829 |
| 090301060000 | 0293260480 | BEEKMANTOWN CSD | $1,875 |
| 331400861021 | 0293264930 | BEGINNING WITH CHILDREN CS II | $14,862 |
| 220909040000 | 0293261180 | BELLEVILLE-HENDERSON CSD | $1,205 |
| 280207020000 | 0293261480 | BELLMORE UFSD | $6,159 |
| 280253070000 | 0293261610 | BELLMORE-MERRICK CENTRAL HS DISTRICT | $8,301 |
| 061001040000 | 0293260355 | BEMUS POINT CSD | $402 |
| 490101040000 | 0293262470 | BERLIN CSD | $402 |
| 010306060000 | 0293260015 | BETHLEHEM CSD | $10,176 |
| 280521030000 | 0293261710 | BETHPAGE UFSD | $16,469 |
| 320700860915 | 0293264380 | BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS | $11,113 |
| 030200010000 | 0293260150 | BINGHAMTON CITY SD | $33,608 |
| 661905020000 | 0293263800 | BLIND BROOK-RYE UFSD | $1,473 |
| 321200861143 | 0293265540 | BOLD CHARTER SCHOOL | $14,996 |
| 022902040000 | 0293260140 | BOLIVAR-RICHBURG CSD | $268 |
| 320700860994 | 0293265095 | BOYS PREP CHARTER SCHOOL OF NY | $5,222 |
| 510101040000 | 0293262580 | BRASHER FALLS CSD | $134 |
| 580512030000 | 0293263150 | BRENTWOOD UFSD | $885,180 |
| 480601060000 | 0293262465 | BREWSTER CSD | $57,173 |
| 661402020000 | 0293263770 | BRIARCLIFF MANOR UFSD | $1,339 |
| 140600861196 | 0293265810 | BRICK BUFFALO ACADEMY CHARTER SCHOOL | $268 |
| 353100861144 | 0293265585 | BRIDGE PREPARATORY CS | $536 |
| 580909020000 | 0293263220 | BRIDGEHAMPTON UFSD | $4,419 |
| 010100860829 | 0293264010 | BRIGHTER CHOICE CS-BOYS | $5,757 |
| 010100860830 | 0293264015 | BRIGHTER CHOICE CS-GIRLS | $7,766 |
| 260101060000 | 0293261330 | BRIGHTON CSD | $30,662 |
| 321000861160 | 0293265655 | BRILLA CARITAS CHARTER SCHOOL | $19,415 |
| 320700861014 | 0293264950 | BRILLA COLLEGE PREP CS | $20,352 |
| 321000861161 | 000293265650 | BRILLA PAX CHARTER SCHOOL | $14,862 |
| 320700861106 | 0293265320 | BRILLA VERITAS CHARTER SCHOOL | $14,327 |
| 171102040000 | 0293260985 | BROADALBIN-PERTH CSD | $803 |
| 261801060000 | 0293261405 | BROCKPORT CSD | $9,908 |
| 062301040000 | 0293260390 | BROCTON CSD | $937 |
| 320900860913 | 0293264385 | BRONX ACADEMY OF PROMISE CS | $14,461 |
| 320800861155 | 0293265610 | BRONX ARTS AND SCIENCE CS | $6,829 |
| 321000861121 | 0293265600 | BRONX CHARTER SCH FOR EXCELLENCE 5 | $9,774 |
| 320800860846 | 0293264235 | BRONX CHARTER SCHOOL FOR THE ARTS | $9,908 |
| 321100861115 | 0293265340 | BRONX CHARTER-EXCELLENCE 3 | $2,812 |
| 321100861120 | 0293265490 | BRONX CHARTER-EXCELLENCE 4 | $2,142 |
| 321000860914 | 0293264390 | BRONX COMMUNITY CHARTER SCHOOL | $11,649 |
| 321100860859 | 0293264252 | BRONX CS FOR EXCELLENCE | $10,845 |
| 321100861103 | 0293265250 | BRONX CS FOR EXCELLENCE 2 | $6,561 |
| 321100860855 | 0293264240 | BRONX CS-BETTER LEARNING | $803 |
| 321100861076 | 0293265205 | BRONX CS-BETTER LEARNING II | $2,276 |
| 320900860807 | 0293264125 | BRONX PREP CHARTER SCHOOL | $5,356 |
| 660303030000 | 0293263630 | BRONXVILLE UFSD | $1,875 |
| 580203020000 | 0293262965 | BROOKHAVEN-COMSEWOGUE UFSD | $37,892 |
| 332300860916 | 0293264395 | BROOKLYN ASCEND CHARTER SCHOOL | $3,347 |
| 331800861177 | 0293265850 | BROOKLYN ASCEND CHARTER SCHOOL 6 | $402 |
| 331400860809 | 0293264150 | BROOKLYN CHARTER SCHOOL | $1,071 |
| 332200860978 | 0293264765 | BROOKLYN DREAMS CHARTER SCHOOL | $10,310 |
| 331600861112 | 0293265365 | BROOKLYN EMERGING LEADERS ACADEMY CS | $1,875 |
| 331600860847 | 0293264232 | BROOKLYN EXCELSIOR CS | $6,963 |
| 331300861063 | 0293265100 | BROOKLYN LABORATORY CHARTER SCHOOL | $2,410 |
| 331800860935 | 0293264545 | BROOKLYN PROSPECT CHARTER-CSD 15 | $669 |
| 331300861079 | 0293265220 | BROOKLYN PROSPECT CS - CSD 13.2 | $3,883 |
| 331500861162 | 0293265495 | BROOKLYN PROSPECT CS -CSD 15.2 | $7,498 |
| 331300861077 | 0293265260 | BROOKLYN PROSPECTCS-CSD 13 | $2,142 |
| 331500861156 | 0293265525 | BROOKLYN RISE CHARTER SCHOOL | $14,595 |
| 331900860958 | 0293264590 | BROOKLYN SCHOLARS CHARTER SCHOOL | $8,034 |
| 331500861011 | 0293264955 | BROOKLYN URBAN GARDEN CHARTER | $1,741 |
| 310200860992 | 0293264830 | BROOME ST ACADEMY CHARTER HS | $2,410 |
| 332300860954 | 0293264585 | BROWNSVILLE ASCEND CHARTER SCHOOL | $2,008 |
| 332300860939 | 0293264565 | BROWNSVILLE COLLEGIATE CS | $536 |
| 490202040000 | 0293262480 | BRUNSWICK CSD (BRITTONKILL) | $268 |
| 140600860861 | 0293264256 | BUFFALO ACADEMY OF SCIENCE CS | $11,515 |
| 140600861185 | 0293265635 | BUFFALO ACADEMY OF SCIENCE CS II | $21,691 |
| 140600010000 | 0293260740 | BUFFALO CITY SD | $845,949 |
| 140600860851 | 0293264231 | BUFFALO UNITED CHARTER SCHOOL | $6,293 |
| 520101060000 | 0293262670 | BURNT HILLS-BALLSTON LAKE CSD | $1,741 |
| 333200860987 | 0293264780 | BUSHWICK ASCEND CHARTER SCHOOL | $27,047 |
| 661201060000 | 0293263775 | BYRAM HILLS CSD | $2,410 |
| 180701040000 | 0293261005 | BYRON-BERGEN CSD | $1,339 |
| 190301040000 | 0293261035 | CAIRO-DURHAM CSD | $1,875 |
| 240201040000 | 0293261245 | CALEDONIA-MUMFORD CSD | $2,544 |
| 641610040000 | 0293263535 | CAMBRIDGE CSD | $1,071 |
| 410601040000 | 0293262005 | CAMDEN CSD | $268 |
| 270301040000 | 0293261425 | CANAJOHARIE CSD | $803 |
| 430300050000 | 0293262175 | CANANDAIGUA CITY SD | $4,151 |
| 331800861033 | 0293264965 | CANARSIE ASCEND CHARTER SCHOOL | $3,080 |
| 250901060000 | 0293261305 | CANASTOTA CSD | $536 |
| 571502060000 | 0293262880 | CANISTEO-GREENWOOD CSD | $268 |
| 310500861081 | 0293265295 | CAPITAL PREP (CP) HARLEM CS | $1,875 |
| 321100861163 | 0293265640 | CAPITAL PREPARATORY BRONX CS | $402 |
| 321000861130 | 0293265580 | CARDINAL MCCLOSKEY COMMUNITY CS | $10,712 |
| 280411030000 | 0293261665 | CARLE PLACE UFSD | $10,845 |
| 480102060000 | 0293262445 | CARMEL CSD | $37,089 |
| 222201060000 | 0293261210 | CARTHAGE CSD | $3,481 |
| 060401040000 | 0293260325 | CASSADAGA VALLEY CSD | $134 |
| 050401040000 | 0293260290 | CATO-MERIDIAN CSD | $134 |
| 190401060000 | 0293261040 | CATSKILL CSD | $7,096 |
| 250201060000 | 0293261285 | CAZENOVIA CSD | $1,339 |
| 580233020000 | 0293263030 | CENTER MORICHES UFSD | $19,281 |
| 332200861050 | 0293265170 | CENTRAL BROOKLYN ASCEND CHARTER | $12,586 |
| 580513030000 | 0293263155 | CENTRAL ISLIP UFSD | $365,132 |
| 342400861025 | 0293264270 | CENTRAL QUEENS ACADEMY CS | $21,825 |
| 342400861198 | 0293265815 | CENTRAL QUEENS ACADEMY CS II | $5,891 |
| 460801060000 | 0293262345 | CENTRAL SQUARE CSD | $2,008 |
| 212101040000 | 0293261110 | CENTRAL VALLEY CSD AT ILION-MOHAWK | $669 |
| 342700860990 | 0293264785 | CHALLENGE PREPARATORY CHARTER SCHOOL | $11,917 |
| 661004060000 | 0293263745 | CHAPPAQUA CSD | $4,686 |
| 321000861064 | 0293265195 | CHARTER HS-LAW AND SOCIAL JUSTICE | $11,515 |
| 662300860862 | 0293264322 | CHARTER SCH-EDUC EXCELLENCE | $21,289 |
| 140600861072 | 0293265215 | CHARTER SCHOOL OF INQUIRY | $3,883 |
| 142601860031 | 0293264050 | CHARTER SCHOOL-APPLIED TECHNOLOGIES | $21,959 |
| 160801040000 | 0293260920 | CHATEAUGAY CSD | $134 |
| 101001040000 | 0293260535 | CHATHAM CSD | $4,686 |
| 060503040000 | 0293260330 | CHAUTAUQUA LAKE CSD | $134 |
| 140701060000 | 0293260745 | CHEEKTOWAGA CSD | $39,901 |
| 140702030000 | 0293260750 | CHEEKTOWAGA-MARYVALE UFSD | $40,035 |
| 140709030000 | 0293260765 | CHEEKTOWAGA-SLOAN UFSD | $9,507 |
| 030101060000 | 0293260145 | CHENANGO FORKS CSD | $803 |
| 030701060000 | 0293260165 | CHENANGO VALLEY CSD | $3,080 |
| 472202040000 | 0293262430 | CHERRY VALLEY-SPRINGFIELD CSD | $268 |
| 440201020000 | 0293262225 | CHESTER UFSD | $6,293 |
| 321200861026 | 0293264880 | CHILDREN'S AID COLLEGE PREP CS | $19,816 |
| 251601060000 | 0293261325 | CHITTENANGO CSD | $536 |
| 261501060000 | 0293261390 | CHURCHVILLE-CHILI CSD | $9,774 |
| 110101040000 | 0293260555 | CINCINNATUS CSD | $268 |
| 261600861187 | 0293265735 | CITIZENSHIP-SCIENCE ACADEMY CS | $3,615 |
| 421800861124 | 0293265380 | CITIZENSHIP-SCIENCE ACA-SYRACUSE | $11,649 |
| 140801060000 | 0293260770 | CLARENCE CSD | $6,159 |
| 500101060000 | 0293262535 | CLARKSTOWN CSD | $60,922 |
| 140703020000 | 0293260755 | CLEVELAND HILL UFSD | $10,845 |
| 411101060000 | 0293262010 | CLINTON CSD | $3,080 |
| 650301040000 | 0293263550 | CLYDE-SAVANNAH CSD | $1,875 |
| 541102060000 | 0293262765 | COBLESKILL-RICHMONDVILLE CSD | $2,008 |
| 010500010000 | 0293260025 | COHOES CITY SD | $12,586 |
| 580402060000 | 0293263075 | COLD SPRING HARBOR CSD | $2,410 |
| 331900861065 | 0293265305 | COLLEGIATE ACADEMY-MATH-PERSONAL AWA | $1,607 |
| 580410030000 | 0293263100 | COMMACK UFSD | $15,264 |
| 331300860810 | 0293264135 | COMMUNITY PARTNERSHIP CS | $1,875 |
| 331300860893 | 0293264353 | COMMUNITY ROOTS CHARTER SCHOOL | $1,339 |
| 331300861066 | 0293265105 | COMPASS CHARTER SCHOOL | $536 |
| 332100860949 | 0293264595 | CONEY ISLAND PREP PUBLIC CS | $17,406 |
| 580507060000 | 0293263140 | CONNETQUOT CSD | $36,553 |
| 471701040000 | 0293262420 | COOPERSTOWN CSD | $1,607 |
| 580105030000 | 0293262940 | COPIAGUE UFSD | $127,736 |
| 520401040000 | 0293262680 | CORINTH CSD | $134 |
| 571000010000 | 0293262875 | CORNING CITY SD | $4,686 |
| 440301060000 | 0293262235 | CORNWALL CSD | $18,478 |
| 110200010000 | 0293260560 | CORTLAND CITY SD | $4,151 |
| 190501040000 | 0293261045 | COXSACKIE-ATHENS CSD | $2,678 |
| 320700861145 | 0293265545 | CREO COLLEGE PREP CHARTER SCHOOL | $6,829 |
| 660202030000 | 0293263610 | CROTON-HARMON UFSD | $7,096 |
| 331800860988 | 0293264750 | CULTURAL ARTS ACADEMY-SPRING CREEK | $2,544 |
| 331900861131 | 0293265430 | CYPRESS HILLS ASCEND CS | $14,996 |
| 241001060000 | 0293261265 | DANSVILLE CSD | $1,607 |
| 580107030000 | 0293262950 | DEER PARK UFSD | $58,914 |
| 120501040000 | 0293260595 | DELAWARE ACADEMY CSD AT DELHI | $1,607 |
| 310500860894 | 0293264349 | DEMOCRACY PREP CHARTER SCHOOL | $6,293 |
| 321200861001 | 0293264002 | DEMOCRACY PREP ENDURANCE CS | $13,657 |
| 310500860989 | 0293264685 | DEMOCRACY PREP HARLEM CHARTER SCHOOL | $8,703 |
| 140707030000 | 0293260760 | DEPEW UFSD | $7,900 |
| 031301040000 | 0293260175 | DEPOSIT CSD | $1,607 |
| 250301040000 | 0293261290 | DERUYTER CSD | $268 |
| 530600861191 | 0293265730 | DESTINE PREPARATORY CHARTER SCHOOL | $402 |
| 260501861002 | 0293264890 | DISCOVERY CHARTER SCHOOL | $4,820 |
| 660403030000 | 0293263645 | DOBBS FERRY UFSD | $6,829 |
| 211003040000 | 0293261130 | DOLGEVILLE CSD | $134 |
| 130502020000 | 0293260645 | DOVER UFSD | $19,281 |
| 321200860965 | 0293264715 | DR R IZQUIERDO HEALTH/SCIENCE CS | $15,398 |
| 310400860919 | 0293264410 | DREAM CHARTER SCHOOL EAST HARLEM | $1,741 |
| 320700861167 | 0293265505 | DREAM CHARTER SCHOOL MOTT HAVEN | $5,490 |
| 320900861166 | 0293265725 | DREAM CHARTER SCHOOL-HIGHBRIDGE | $6,427 |
| 610301060000 | 0293263360 | DRYDEN CSD | $1,071 |
| 530101040000 | 0293262730 | DUANESBURG CSD | $402 |
| 060800010000 | 0293260350 | DUNKIRK CITY SD | $48,336 |
| 320700861169 | 0293265710 | E MONROE NEW RENAISSANCE BASKETBALL | $1,473 |
| 353100861136 | 0293265440 | EARLY COLLEGE CHARTER SCHOOL | $937 |
| 140301030000 | 0293260735 | EAST AURORA UFSD | $803 |
| 430501040000 | 0293262180 | EAST BLOOMFIELD CSD | $1,205 |
| 331900861132 | 0293265565 | EAST BROOKLYN ASCEND CS | $4,151 |
| 331800861165 | 0293265555 | EAST FLATBUSH ASCEND CHARTER | $2,410 |
| 490301060000 | 0293262485 | EAST GREENBUSH CSD | $8,837 |
| 580301020000 | 0293263020 | EAST HAMPTON UFSD | $55,031 |
| 310400860995 | 0293264840 | EAST HARLEM SCHOLARS ACADEMY CS | $12,452 |
| 310400861046 | 0293264980 | EAST HARLEM SCHOLARS ACADEMY CS II | $7,230 |
| 260801060000 | 0293261345 | EAST IRONDEQUOIT CSD | $20,888 |
| 580503030000 | 0293263120 | EAST ISLIP UFSD | $12,720 |
| 280203030000 | 0293261460 | EAST MEADOW UFSD | $51,148 |
| 580234020000 | 0293263035 | EAST MORICHES UFSD | $3,883 |
| 580917020000 | 0293263240 | EAST QUOGUE UFSD | $11,247 |
| 500402060000 | 0293262570 | EAST RAMAPO CSD (SPRING VALLEY) | $3,597,223 |
| 261313030000 | 0293261380 | EAST ROCHESTER UFSD | $3,615 |
| 280219030000 | 0293261540 | EAST ROCKAWAY UFSD | $4,954 |
| 420401060000 | 0293262095 | EAST SYRACUSE MINOA CSD | $30,528 |
| 280402030000 | 0293261625 | EAST WILLISTON UFSD | $6,427 |
| 660301030000 | 0293263620 | EASTCHESTER UFSD | $22,093 |
| 580912060000 | 0293263230 | EASTPORT-SOUTH MANOR CSD | $18,879 |
| 141201060000 | 0293260780 | EDEN CSD | $268 |
| 660406030000 | 0293263660 | EDGEMONT UFSD | $6,293 |
| 331300861110 | 0293265475 | EDMUND W GORDON BROOKLYN LABORATORY | $803 |
| 180901040000 | 0293261010 | ELBA CSD | $3,615 |
| 590801040000 | 0293263295 | ELDRED CSD | $803 |
| 622002060000 | 0293263440 | ELLENVILLE CSD | $6,829 |
| 040901040000 | 0293260220 | ELLICOTTVILLE CSD | $402 |
| 342400861133 | 0293265415 | ELM COMMUNITY CHARTER SCHOOL | $16,871 |
| 070600010000 | 0293260410 | ELMIRA CITY SD | $6,561 |
| 280216020000 | 0293261525 | ELMONT UFSD | $56,236 |
| 660409020000 | 0293263670 | ELMSFORD UFSD | $24,503 |
| 140600860896 | 0293264340 | ELMWOOD VILLAGE CS DAYS PARK | $402 |
| 140600861105 | 0293265325 | ELMWOOD VILLAGE CS HERTEL | $5,222 |
| 580401020000 | 0293263070 | ELWOOD UFSD | $12,318 |
| 331600860975 | 0293264740 | EMBER CHARTER SCHOOL | $3,749 |
| 320800861126 | 0293265405 | EMBLAZE ACADEMY CHARTER SCHOOL | $3,749 |
| 140600860856 | 0293260856 | ENTERPRISE CHARTER SCHOOL | $2,678 |
| 321100860956 | 0293264525 | EQUALITY CHARTER SCHOOL | $5,757 |
| 310600860929 | 0293264510 | EQUITY PROJECT CHARTER SCHOOL | $34,411 |
| 261600860811 | 0293264055 | EUGENIO MARIA DE HOSTOS CHARTER | $28,921 |
| 141401060000 | 0293260790 | EVANS-BRANT CSD (LAKE SHORE) | $536 |
| 280201860947 | 0293264500 | EVERGREEN CHARTER SCHOOL | $56,771 |
| 261600861102 | 0293265370 | EXPLORATION ELE CS - SCIENCE-TECHNOL | $669 |
| 331700860841 | 0293264085 | EXPLORE CHARTER SCHOOL | $7,766 |
| 331700860950 | 0293264575 | EXPLORE EMPOWER CHARTER SCHOOL | $3,347 |
| 331800860702 | 0293264845 | EXPLORE EXCEL CHARTER SCHOOL | $9,774 |
| 420601040000 | 0293262110 | FABIUS-POMPEY CSD | $1,607 |
| 261301060000 | 0293261375 | FAIRPORT CSD | $12,452 |
| 061101040000 | 0293260360 | FALCONER CSD | $268 |
| 590501060000 | 0293263290 | FALLSBURG CSD | $53,290 |
| 320900860839 | 0293264215 | FAMILY LIFE ACADEMY CHARTER | $17,005 |
| 320900861178 | 0293265745 | FAMILY LIFE ACADEMY CS HS | $9,774 |
| 320700861028 | 0293264295 | FAMILY LIFE ACADEMY CS II | $17,139 |
| 320700861070 | 0293265120 | FAMILY LIFE ACADEMY CS III | $5,490 |
| 280522030000 | 0293261715 | FARMINGDALE UFSD | $41,775 |
| 421001060000 | 0293262135 | FAYETTEVILLE-MANLIUS CSD | $14,595 |
| 022001040000 | 0293260115 | FILLMORE CSD | $6,293 |
| 070600861078 | 0293265300 | FINN ACADEMY: AN ELMIRA CS | $134 |
| 580514020000 | 0293263160 | FIRE ISLAND UFSD | $134 |
| 331700861164 | 0293265570 | FLATBUSH ASCEND CS | $3,213 |
| 280222020000 | 0293261555 | FLORAL PARK-BELLEROSE UFSD | $9,373 |
| 442115020000 | 0293262300 | FLORIDA UFSD | $5,222 |
| 270601040000 | 0293261430 | FONDA-FULTONVILLE CSD | $1,607 |
| 061503040000 | 0293260370 | FORESTVILLE CSD | $134 |
| 270701040000 | 0293261435 | FORT PLAIN CSD | $402 |
| 342400861113 | 0293265355 | FORTE PREPARATORY ACADEMY CS | $12,720 |
| 210402060000 | 0293261105 | FRANKFORT-SCHUYLER CSD | $3,883 |
| 120701040000 | 0293260600 | FRANKLIN CSD | $134 |
| 280217020000 | 0293261530 | FRANKLIN SQUARE UFSD | $13,791 |
| 062201060000 | 0293260385 | FREDONIA CSD | $4,954 |
| 280209030000 | 0293261490 | FREEPORT UFSD | $190,666 |
| 141604060000 | 0293260810 | FRONTIER CSD | $4,285 |
| 460500010000 | 0293262335 | FULTON CITY SD | $8,703 |
| 310300860881 | 0293264310 | FUTURE LEADERS INSTITUTE CS | $1,071 |
| 650902040000 | 0293263575 | GANANDA CSD | $1,875 |
| 280218030000 | 0293261535 | GARDEN CITY UFSD | $9,239 |
| 260401060000 | 0293261335 | GATES CHILI CSD | $28,252 |
| 220401040000 | 0293261170 | GENERAL BROWN CSD | $937 |
| 261600860826 | 0293265395 | GENESEE COMMUNITY CS | $402 |
| 261600861188 | 0293265750 | GENESEE COMMUNITY CS-FLOUR CITY | $669 |
| 240401040000 | 0293261250 | GENESEO CSD | $3,749 |
| 430700010000 | 0293262185 | GENEVA CITY SD | $23,967 |
| 100902040000 | 0293260530 | GERMANTOWN CSD | $669 |
| 540801040000 | 0293262770 | GILBOA-CONESVILLE CSD | $268 |
| 321200860866 | 0293264302 | GIRLS PREP CHARTER SCHOOL | $1,339 |
| 321000861179 | 0293265645 | GIRLS PREP CS - BRONX II | $4,954 |
| 280100010000 | 0293261445 | GLEN COVE CITY SD | $93,191 |
| 630300010000 | 0293263455 | GLENS FALLS CITY SD | $1,473 |
| 630918080000 | 0293263480 | GLENS FALLS COMN SD | $268 |
| 310500861012 | 0293264155 | GLOBAL COMMUNITY CHARTER SCHOOL | $9,239 |
| 141800860044 | 0293260044 | GLOBAL CONCEPTS CHARTER SCHOOL | $11,649 |
| 170500010000 | 0293260960 | GLOVERSVILLE CITY SD | $4,285 |
| 430901060000 | 0293262190 | GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | $134 |
| 440601040000 | 0293262245 | GOSHEN CSD | $15,800 |
| 511101060000 | 0293262605 | GOUVERNEUR CSD | $134 |
| 320800860872 | 0293264278 | GRAND CONCOURSE ACADEMY CS | $19,147 |
| 141501060000 | 0293260795 | GRAND ISLAND CSD | $7,632 |
| 640701040000 | 0293263505 | GRANVILLE CSD | $268 |
| 280407030000 | 0293261650 | GREAT NECK UFSD | $53,558 |
| 310200861055 | 0293264985 | GREAT OAKS KATHLEEN SHERRY CS | $4,151 |
| 260501060000 | 0293261340 | GREECE CSD | $84,756 |
| 010701030000 | 0293260050 | GREEN ISLAND UFSD | $4,552 |
| 010100860907 | 0293264490 | GREEN TECH HIGH CHARTER SCHOOL | $1,071 |
| 660407060000 | 0293263665 | GREENBURGH CSD | $26,110 |
| 660411020000 | 0293263680 | GREENBURGH ELEVEN UFSD | $1,071 |
| 080601040000 | 0293260435 | GREENE CSD | $1,339 |
| 581010020000 | 0293263265 | GREENPORT UFSD | $21,289 |
| 640801040000 | 0293263510 | GREENWICH CSD | $937 |
| 442111020000 | 0293262295 | GREENWOOD LAKE UFSD | $1,473 |
| 610501040000 | 0293263370 | GROTON CSD | $536 |
| 343000860952 | 0293264620 | GROWING UP GREEN CHARTER SCHOOL | $19,950 |
| 342800860824 | 0293265230 | GROWING UP GREEN CS II | $14,193 |
| 010802060000 | 0293260055 | GUILDERLAND CSD | $36,286 |
| 480401040000 | 0293262450 | HALDANE CSD | $1,607 |
| 580405060000 | 0293263090 | HALF HOLLOW HILLS CSD | $37,758 |
| 141601060000 | 0293260800 | HAMBURG CSD | $1,741 |
| 250701040000 | 0293261300 | HAMILTON CSD | $1,071 |
| 580905020000 | 0293263210 | HAMPTON BAYS UFSD | $90,647 |
| 120906040000 | 0293260605 | HANCOCK CSD | $669 |
| 460701040000 | 0293262340 | HANNIBAL CSD | $669 |
| 310400860812 | 0293264095 | HARBOR SCI & ARTS CHARTER SCHOOL | $9,774 |
