2025-26 Allocations: Child Count for Institutions for the Neglected
Every Student Succeeds ActÌý
Consolidated Application for ESSA-Funded Programs
2025-26
Ìý
| BEDS CODE | LEA | AGENCY | COUNTS |
|---|---|---|---|
| 010100010000 | Albany | Equinox Youth Shelter/Domestic | 6 |
| 010100010000 | Albany | Equinox Youth Shelter/Transitional | 1 |
| 010100010000 | Albany | St. Catherine's Center/Copson | 15 |
| 010100010000 | Albany | St. Catherine's Center/Byron | 4 |
| 010100010000 | Albany | St. Catherine's Center/Hubbard | 6 |
| 010100010000 | Albany | Northern Rivers/Parson's Child & Family Center/Academy Place | 17 |
| 010100010000 | Albany | Northern Rivers/Parson's Child & Family Center/217 | 2 |
| 580106030000 | AmityvilleÌý | Mercy First MassapequaÌý | 1 |
| 580501030000 | Bay Shore | Mercy First/Bay Shore Brightwaters | 11 |
| 580501030000 | Bay Shore | Mercy First/Bay Shore Catherine House | 8 |
| 660102060000 | Bedford | Abbott House/Mt. Kisco | 4 |
| 030200010000 | Binghamton | Children's Home/Wyoming Conference. - Emergency | 7 |
| 030200010000 | Binghamton | Children's Home/Wyoming Conference- Ardsley | 5 |
| 030200010000 | Binghamton | Children's Home/Wyoming Conference - Boys | 9 |
| 030200010000 | Binghamton | Catholic Charities Broome County/Teen | 3 |
| 580512030000 | Brentwood | Mercy First/Harley House | 6 |
| 580203020000 | Brookhaven-Comsewogue | Long Island Adolescent/Family Services/Port Jefferson | 4 |
| 140600010000 | Buffalo | Child & Fam Svc/Conners/Conners RTC | 12 |
| 030701060000 | Chenango Valley | Children's Home/Wyoming Conference - Residential~Diagnostic | 46 |
| 622002060000 | Ellenville | Family of Woodstock/Midway II | 1 |
| 480404020000 | Garrison | St. Basil's Academy | 8 |
| 610327020000 | George Jr. Republic | George Jr. Republic | 3 |
| 660411020000 | Greenburg Eleven (Special Act) | Children's VillageÌý | 7 |
| 130801060000 | Hyde Park | Children's Home of Poughkeepsie/YMP Fulton 94 | 4 |
| 130801060000 | Hyde Park | Children's Home of Poughkeepsie/Fulton 106 | 4 |
| 620600010000 | Kingston City | Family of Woodstock/Family House | 5 |
| 620600010000 | Kingston City | Family of Woodstock/Family Inn | 18 |
| 590901060000 | Liberty | Abbott House/Swan Lake | 2 |
| 580603020000 | Little Flower UFSD | Little Flower | 18 |
| 141800010000 | LackawannaÌý | OLV Human Services Michael ResidenceÌý | 7 |
| 280225020000 | Merrick | Mercy First/Merrick | 6 |
| 580211060000 | Middle Country | Long Island Adolescent/Family Services/Centereach | 5 |
| 441000010000 | Middletown | Honor, Inc./Friends House | 16 |
| 441000010000 | Middletown | Honor, Inc./Ad and Family | 28 |
| 660804020000 | Mt. Pleasant Cottage (Special Act) | Jewish Child Care Association | 70 |
| 280501060000 | North Shore | SCO Family Services/Tyree Learning Center | 28 |
| 131500010000 | Poughkeepsie | Hudson River Housing/River Haven | 11 |
| 261600010000 | Rochester | Center for Youth Services/Shelter | 17 |
| 261600010000 | Rochester | Center for Youth Services/TLP | 4 |
| 580201060000 | Three Village CSD | Long Island Adolescent and Family Services/Stonybrook | 3 |
| 031501060000 | Union-Endicott | Catholic Charities Broome County/TransitionalÌý | 1 |
| 280401030000 | Westbury | SCO Family Services/Westbook Preparatory School | 0 |
| 662200010000 | White Plains | Abbott House/OMR Mamaroneck | 1 |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | BRONX | Catholic Guardian Society and Home Bureau/Ft Independence | 1 |
| Ìý | BRONX | Catholic Guardian Society and Home Bureau/Howe | 9 |
| Ìý | BRONX | Catholic Guardian Society and Home Bureau/743 | 4 |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | KINGS | Mercy First McCauley Residence | 1 |
| Ìý | KINGS | Mercy First Virginia Residence | 11 |
| Ìý | KINGS | SCO Family Services 10th | 2 |
| Ìý | KINGS | SCO Family Services Park | 4 |
| Ìý | KINGS | SCO Family Services 72 | 0 |
| Ìý | KINGS | SCO Family Services 74 | 1 |
| Ìý | KINGS | SCO Family Services Rodney | 0 |
| Ìý | KINGS | SCO Family Services NJ Ave. | 1 |
| Ìý | KINGS | SCO Family Services/Bethany I Group Home | 9 |
| Ìý | KINGS | SCO Family Services/Independence I | 2 |
| Ìý | KINGS | SCO Family Services/Independence II | 4 |
| Ìý | KINGS | SCO Family Services/Independence III | 6 |
| Ìý | KINGS | SCO Family Services/Independence VI | 2 |
| Ìý | KINGS | SCO Family Services/Independence VII | 3 |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | NEW YORK | NYCACS Scoppetta | 191 |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | QUEENS | Mercy First/Manning | 2 |
| Ìý | QUEENS | Mercy First/St. Albans | 2 |
| Ìý | QUEENS | SCO Family Services/87th AOBH | 9 |
| Ìý | QUEENS | SCO Family Services/LIC AOBH | 3 |
| Ìý | QUEENS | SCO Family Services/100th Dr | 4 |
| Ìý | QUEENS | SCO Family Services/102nd Street AOBH | 1 |
| Ìý | QUEENS | SCO Family Services/Hollis Court AOBH | 3 |
| Ìý | QUEENS | SCO Family Services/114thÌý Road AOBH | 3 |
| Ìý | QUEENS | SCO Family Services/107th AOBH | 4 |
| Ìý | QUEENS | SCO Family Services/Montauk Street AOBH | 2 |
| Ìý | QUEENS | SCO Family Services/147th Street AOBH | 1 |
| Ìý | QUEENS | SCO Family Services/169th Street AOBH | 4 |
| Ìý | QUEENS | SCO Family Services/103rd Avenue AOBH | 1 |
| Ìý | QUEENS | SCO Family Services/Bethany II Group Home | 0 |
| Ìý | QUEENS | SCO Family Services/Independence Inn V | 2 |
| Ìý | QUEENS | SCO Family Services/127th Ave (A) | 2 |
| Ìý | QUEENS | SCO Family Services/127th Ave (B) | 1 |
| Ìý | QUEENS | HeartShare St. Vincent's Services/Jamaica Group Home | 3 |
| Ìý | QUEENS | HeartShare St. Vincent's Services/Richmond Hill | 3 |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | RICHMOND | HeartShare St. Vincent's Services/Wheeler | 4 |
| Ìý | RICHMOND | HeartShare St. Vincent's Services/Franklin | 7 |

