2024-25 Final Allocations for Title II, Part A
Every Student Succeeds Act
Consolidated Application Update For ESSA-Funded Programs
2024-25
Final Allocations for Title II, Part A听
For 51风流 State School Districts, Charter Schools and Special Act School Districts
听
The final allocations for Title II, Part A are posted below.听 The adjustment from preliminary allocations posted in July 2024 to the final allocations posted in January 2025 is due to changes in student count data and state-level allocations calculated by the United States Department of Education.听 While most of the resulting changes occur in the allocations for the LEAs that 鈥渟end鈥 their residents to a charter school, sometimes there are also minute changes in the allocations for other LEAs.听
- NOTE:听Title I Part A, Title I Part D, Title II Part A, Title IV Final Allocation Changes听|听PDF听(Printable Version)
| BEDS CODE | PROJ CODE | LEA | ALLOCATION |
|---|---|---|---|
| 320700860957 | 0147254515 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 28,645 |
| 280201860934 | 0147254495 | ACADEMY CHARTER SCHOOL | 83,400 |
| 280202861142 | 0147255465 | ACADEMY CHARTER SCHOOL - UNIONDALE听 | 51,366 |
| 580109861195 | 0147255740 | ACADEMY CHARTER SCHOOL 2 | 10,665 |
| 261600861153 | 0147255510 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 30,732 |
| 343000860998 | 0147254960 | ACADEMY OF THE CITY CHARTER SCHOOL | 22,887 |
| 320700860852 | 0147254280 | ACCESS BRONX CHARTER SCHOOL | 38,583 |
| 331900860933 | 0147254555 | ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | 50,935 |
| 331900860993 | 0147254940 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 65,124 |
| 332300860912 | 0147254375 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 44,815 |
| 333200860906 | 0147254324 | ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL | 56,383 |
| 331700860879 | 0147254304 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 91,812 |
| 331900860880 | 0147254308 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 70,567 |
| 331300860902 | 0147254326 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | 38,593 |
| 331600861082 | 0147255690 | ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL | 9,518 |
| 331900861072 | 0147255000 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | 45,581 |
| 333200861045 | 0147255085 | ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | 53,858 |
| 331700861086 | 0147255265 | ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL | 6,875 |
| 570101040000 | 0147252835 | ADDISON CENTRAL SCHOOL DISTRICT | 51,305 |
| 410401060000 | 0147252000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 47,201 |
| 320900861154 | 0147255590 | AECI II:听 NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | 39,633 |
| 080101040000 | 0147250425 | AFTON CENTRAL SCHOOL DISTRICT | 19,423 |
| 142101040000 | 0147250830 | AKRON CENTRAL SCHOOL DISTRICT | 31,956 |
| 010100010000 | 0147250005 | ALBANY CITY SCHOOL DISTRICT | 671,198 |
| 010100860960 | 0147254645 | ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS | 22,539 |
| 450101060000 | 0147252305 | ALBION CENTRAL SCHOOL DISTRICT | 81,569 |
| 140101060000 | 0147250715 | ALDEN CENTRAL SCHOOL DISTRICT | 35,580 |
| 180202040000 | 0147250995 | ALEXANDER CENTRAL SCHOOL DISTRICT | 18,177 |
| 220202040000 | 0147251160 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 13,214 |
| 020101040000 | 0147250070 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 17,291 |
| 040302060000 | 0147250215 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 38,438 |
| 460102040000 | 0147252330 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 43,777 |
| 580303020000 | 0147253050 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 4,725 |
| 660900861000 | 0147254900 | AMANI PUBLIC CHARTER SCHOOL | 10,874 |
| 310400860806 | 0147254105 | AMBER CHARTER SCHOOL EAST HARLEM | 16,439 |
| 310600861176 | 0147255705 | AMBER CHARTER SCHOOL INWOOD | 12,919 |
| 321000861074 | 0147255235 | AMBER CHARTER SCHOOL KINGSBRIDGE | 53,401 |
| 320700861062 | 0147255090 | AMERICAN DREAM CHARTER SCHOOL | 51,938 |
| 140201060000 | 0147250720 | AMHERST CENTRAL SCHOOL DISTRICT | 91,170 |
| 580106030000 | 0147252945 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 101,631 |
| 270100010000 | 0147251420 | AMSTERDAM CITY SCHOOL DISTRICT | 186,132 |
| 120102040000 | 0147250580 | ANDES CENTRAL SCHOOL DISTRICT | 2,998 |
| 020601040000 | 0147250080 | ANDOVER CENTRAL SCHOOL DISTRICT | 12,967 |
| 660405030000 | 0147253655 | ARDSLEY UNION FREE SCHOOL DISTRICT | 29,940 |
| 640101040000 | 0147253490 | ARGYLE CENTRAL SCHOOL DISTRICT | 14,302 |
| 571901040000 | 0147252890 | ARKPORT CENTRAL SCHOOL DISTRICT | 12,480 |
| 131601060000 | 0147250675 | ARLINGTON CENTRAL SCHOOL DISTRICT | 152,972 |
| 321000861075 | 0147255190 | ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 115,713 |
| 670201060000 | 0147253840 | ATTICA CENTRAL SCHOOL DISTRICT | 38,731 |
| 050100010000 | 0147250280 | AUBURN CITY SCHOOL DISTRICT | 199,460 |
| 090201040000 | 0147250475 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 35,278 |
| 491302060000 | 0147252575 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 48,942 |
| 570201040000 | 0147252840 | AVOCA CENTRAL SCHOOL DISTRICT | 15,817 |
| 240101040000 | 0147251240 | AVON CENTRAL SCHOOL DISTRICT | 24,940 |
| 580101030000 | 0147252920 | BABYLON UNION FREE SCHOOL DISTRICT | 24,760 |
| 080201040000 | 0147250430 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 31,543 |
| 280210030000 | 0147251495 | BALDWIN UNION FREE SCHOOL DISTRICT | 107,365 |
| 420901060000 | 0147252130 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 135,731 |
| 521301060000 | 0147252700 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 98,116 |
| 401301040000 | 0147251985 | BARKER CENTRAL SCHOOL DISTRICT | 24,420 |
| 180300010000 | 0147251000 | BATAVIA CITY SCHOOL DISTRICT | 81,649 |
| 570302060000 | 0147252850 | BATH CENTRAL SCHOOL DISTRICT | 56,447 |
| 580501030000 | 0147253110 | BAY SHORE UNION FREE SCHOOL DISTRICT | 131,038 |
| 580505020000 | 0147253130 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 27,929 |
| 130200010000 | 0147250640 | BEACON CITY SCHOOL DISTRICT | 61,887 |
| 231301040000 | 0147251235 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 29,038 |
| 660102060000 | 0147253605 | BEDFORD CENTRAL SCHOOL DISTRICT | 110,438 |
| 331600860971 | 0147254725 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 50,394 |
| 331600861197 | 0147255820 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL 2 | 10,646 |
| 090301060000 | 0147250480 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 62,513 |
| 331400861021 | 0147254930 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 55,268 |
| 020801040000 | 0147250090 | BELFAST CENTRAL SCHOOL DISTRICT | 12,596 |
| 220909040000 | 0147251180 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 16,230 |
| 280207020000 | 0147251480 | BELLMORE UNION FREE SCHOOL DISTRICT | 13,851 |
| 280253070000 | 0147251610 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 77,078 |
| 061001040000 | 0147250355 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 17,541 |
| 490101040000 | 0147252470 | BERLIN CENTRAL SCHOOL DISTRICT | 20,558 |
| 010201040000 | 0147250010 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 19,693 |
| 010306060000 | 0147250015 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 61,847 |
| 280521030000 | 0147251710 | BETHPAGE UNION FREE SCHOOL DISTRICT | 44,396 |
| 030200010000 | 0147250150 | BINGHAMTON CITY SCHOOL DISTRICT | 474,645 |
| 661905020000 | 0147253800 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 16,037 |
| 321200861143 | 0147255540 | BOLD CHARTER SCHOOL | 37,759 |
| 022902040000 | 0147250140 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 30,111 |
| 630101040000 | 0147253445 | BOLTON CENTRAL SCHOOL DISTRICT | 4,812 |
| 151801040000 | 0147255595 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 13,146 |
| 320700860994 | 0147255095 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 46,938 |
| 570401040000 | 0147252855 | BRADFORD CENTRAL SCHOOL DISTRICT | 12,390 |
| 510101040000 | 0147252580 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 50,241 |
| 580512030000 | 0147253150 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 454,867 |
| 480601060000 | 0147252465 | BREWSTER CENTRAL SCHOOL DISTRICT | 60,968 |
| 661402020000 | 0147253770 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 14,285 |
| 140600861196 | 0147255810 | BRICK BUFFALO ACADEMY CHARTER SCHOOL | 4,573 |
| 353100861144 | 0147255585 | BRIDGE PREPARATORY CHARTER SCHOOL | 8,052 |
| 580909020000 | 0147253220 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 4,449 |
| 010100860829 | 0147254010 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 16,543 |
| 010100860830 | 0147254015 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 21,148 |
| 260101060000 | 0147251330 | BRIGHTON CENTRAL SCHOOL DISTRICT | 64,536 |
| 321000861160 | 0147255655 | BRILLA CARITAS CHARTER SCHOOL | 36,250 |
| 320700861014 | 0147254950 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 51,768 |
| 321000861161 | 0147255650 | BRILLA PAX CHARTER SCHOOL | 26,710 |
| 320700861106 | 0147255320 | BRILLA VERITAS CHARTER SCHOOL | 46,197 |
| 171102040000 | 0147250985 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 47,451 |
| 261801060000 | 0147251405 | BROCKPORT CENTRAL SCHOOL DISTRICT | 111,295 |
| 062301040000 | 0147250390 | BROCTON CENTRAL SCHOOL DISTRICT | 23,824 |
| 320900860913 | 0147254385 | BRONX ACADEMY OF PROMISE CHARTER SCHOOL | 51,626 |
| 320800861155 | 0147255610 | BRONX ARTS AND SCIENCE CHARTER SCHOOL | 32,576 |
| 321100860855 | 0147254240 | BRONX CHARTER SCHOOL FOR BETTER LEARNING | 34,407 |
| 321100861076 | 0147255205 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | 28,600 |
| 321100860859 | 0147254252 | BRONX CHARTER SCHOOL FOR EXCELLENCE | 64,950 |
| 321100861103 | 0147255250 | BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | 40,255 |
| 321100861115 | 0147255340 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | 38,013 |
| 321100861120 | 0147255490 | BRONX CHARTER SCHOOL FOR EXCELLENCE 4 | 33,273 |
| 321000861121 | 0147255600 | BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | 26,775 |
| 320800860846 | 0147254235 | BRONX CHARTER SCHOOL FOR THE ARTS | 46,065 |
| 321000860914 | 0147254390 | BRONX COMMUNITY CHARTER SCHOOL | 38,494 |
| 320700860915 | 0147254380 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER SCHOOL, THE SHIRLEY RODRGUEZ-REMENESKI SCHOOL | 25,217 |
| 320900860807 | 0147254125 | BRONX PREPARATORY CHARTER SCHOOL | 65,047 |
| 660303030000 | 0147253630 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 17,611 |
| 250109040000 | 0147251280 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 17,051 |
| 580203020000 | 0147252965 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 64,739 |
| 332300860916 | 0147254395 | BROOKLYN ASCEND CHARTER SCHOOL | 66,429 |
| 331300861177 | 0147255850 | BROOKLYN ASCEND CS 6 | 11,541 |
| 331400860809 | 0147254150 | BROOKLYN CHARTER SCHOOL (THE) | 14,467 |
| 332200860978 | 0147254765 | BROOKLYN DREAMS CHARTER SCHOOL | 28,361 |
| 331600861112 | 0147255365 | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 14,216 |
| 331600860847 | 0147254232 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 29,602 |
| 331300861063 | 0147255100 | BROOKLYN LABORATORY CHARTER SCHOOL | 37,576 |
| 331300861077 | 0147255260 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 | 26,397 |
| 331300861079 | 0147255220 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2 | 21,996 |
| 331800860935 | 0147254545 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15 | 147 |
| 331500861162 | 0147255495 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 42,873 |
| 331500861156 | 0147255525 | BROOKLYN RISE CHARTER SCHOOL | 18,038 |
| 331900860958 | 0147254590 | BROOKLYN SCHOLARS CHARTER SCHOOL | 46,475 |
| 331500861011 | 0147254955 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 8,890 |
| 310200860992 | 0147254830 | BROOME STREET ACADEMY CHARTER HIGH SCHOOL | 16,781 |
| 332300860954 | 0147254585 | BROWNSVILLE ASCEND CHARTER SCHOOL | 44,277 |
| 332300860939 | 0147254565 | BROWNSVILLE COLLEGIATE听 CHARTER SCHOOL | 13,152 |
| 490202040000 | 0147252480 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 25,990 |
| 161601040000 | 0147250940 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 42,003 |
| 140600860861 | 0147254256 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 63,043 |
| 140600861185 | 0147255635 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 35,065 |
| 140600010000 | 0147250740 | BUFFALO CITY SCHOOL DISTRICT | 3,038,037 |
| 140600861186 | 0147255755 | BUFFALO COMMONS CHARTER SCHOOL | 3,786 |
| 140600861183 | 0147255675 | BUFFALO CREEK ACADEMY CHARTER SCHOOL | 14,162 |
| 140600860851 | 0147254231 | BUFFALO UNITED CHARTER SCHOOL | 32,510 |
| 520101060000 | 0147252670 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 48,761 |
| 333200860987 | 0147254780 | BUSHWICK ASCEND CHARTER SCHOOL | 53,611 |
| 661201060000 | 0147253775 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 30,991 |
| 180701040000 | 0147251005 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 27,246 |
| 190301040000 | 0147251035 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 44,159 |
| 240201040000 | 0147251245 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 17,779 |
| 641610040000 | 0147253535 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 24,959 |
| 410601040000 | 0147252005 | CAMDEN CENTRAL SCHOOL DISTRICT | 69,294 |
| 570603040000 | 0147252860 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 29,149 |
| 270301040000 | 0147251425 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 41,491 |
| 430300050000 | 0147252175 | CANANDAIGUA CITY SCHOOL DISTRICT | 97,932 |
| 331800861033 | 0147254965 | CANARSIE ASCEND CHARTER SCHOOL | 54,506 |
| 021102040000 | 0147250100 | CANASERAGA CENTRAL SCHOOL DISTRICT | 9,403 |
| 250901060000 | 0147251305 | CANASTOTA CENTRAL SCHOOL DISTRICT | 43,113 |
| 600301040000 | 0147253335 | CANDOR CENTRAL SCHOOL DISTRICT | 35,167 |
| 571502060000 | 0147252880 | CANISTEO-GREENWOOD CSD | 38,315 |
| 510201060000 | 0147252585 | CANTON CENTRAL SCHOOL DISTRICT | 39,036 |
| 321100861163 | 0147255640 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL | 28,686 |
| 310500861081 | 0147255295 | CAPITAL PREPARATORY HARLEM CHARTER SCHOOL | 3,524 |
| 321000861130 | 0147255580 | CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | 37,787 |
| 280411030000 | 0147251665 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 22,806 |
| 480102060000 | 0147252445 | CARMEL CENTRAL SCHOOL DISTRICT | 67,884 |
| 222201060000 | 0147251210 | CARTHAGE CENTRAL SCHOOL DISTRICT | 107,875 |
| 060401040000 | 0147250325 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 38,855 |
| 050401040000 | 0147250290 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 25,182 |
| 190401060000 | 0147251040 | CATSKILL CENTRAL SCHOOL DISTRICT | 46,200 |
| 042302040000 | 0147250240 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 36,547 |
| 250201060000 | 0147251285 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 27,007 |
| 580233020000 | 0147253030 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 21,757 |
| 332200861050 | 0147255170 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 52,628 |
| 580513030000 | 0147253155 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 191,265 |
| 342400861025 | 0147254270 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 40,171 |
| 342400861198 | 0147255815 | CENTRAL QUEENS ACADEMY CS II | 5,618 |
| 460801060000 | 0147252345 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 145,225 |
| 212101040000 | 0147251110 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 67,890 |
| 342700860990 | 0147254785 | CHALLENGE PREPARATORY CHARTER SCHOOL | 46,079 |
| 661004060000 | 0147253745 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 43,529 |
| 120401040000 | 0147250590 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 20,021 |
| 321000861064 | 0147255195 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | 43,906 |
| 142601860031 | 0147254050 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 135,122 |
| 662300860862 | 0147254322 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 51,669 |
| 140600861072 | 0147255215 | CHARTER SCHOOL OF INQUIRY | 19,800 |
| 160801040000 | 0147250920 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 19,276 |
| 101001040000 | 0147250535 | CHATHAM CENTRAL SCHOOL DISTRICT | 25,488 |
| 060503040000 | 0147250330 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 26,247 |
| 090601020000 | 0147250490 | CHAZY UNION FREE SCHOOL DISTRICT | 11,704 |
| 140701060000 | 0147250745 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 112,832 |
| 140702030000 | 0147250750 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 87,521 |
| 140709030000 | 0147250765 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 62,507 |
| 030101060000 | 0147250145 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 75,090 |
| 030701060000 | 0147250165 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 63,782 |
| 472202040000 | 0147252430 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 21,956 |
| 440201020000 | 0147252225 | CHESTER UNION FREE SCHOOL DISTRICT | 26,602 |
| 321200861026 | 0147254880 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 48,433 |
| 251601060000 | 0147251325 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 57,696 |
| 320700861005 | 0147254875 | CHOICE CHARTER SCHOOL | 15,401 |
| 261501060000 | 0147251390 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 104,120 |
| 110101040000 | 0147250555 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 21,367 |
| 261600861187 | 0147255735 | CITIZENSHIP AND SCIENCE ACADEMY OF ROCHESTER CHARTER SCHOOL | 28,288 |
| 421800861124 | 0147255380 | CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 52,356 |
| 140801060000 | 0147250770 | CLARENCE CENTRAL SCHOOL DISTRICT | 79,237 |
| 500101060000 | 0147252535 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 124,894 |
| 140703020000 | 0147250755 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 55,403 |
| 510401040000 | 0147252590 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 14,387 |
| 411101060000 | 0147252010 | CLINTON CENTRAL SCHOOL DISTRICT | 31,477 |
| 650301040000 | 0147253550 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 38,218 |
| 060701040000 | 0147250345 | CLYMER CENTRAL SCHOOL DISTRICT | 24,134 |
| 541102060000 | 0147252765 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 55,481 |
| 010500010000 | 0147250025 | COHOES CITY SCHOOL DISTRICT | 95,311 |
| 580402060000 | 0147253075 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 24,053 |
| 331900861065 | 0147255305 | COLLEGIATE ACADEMY FOR MATHEMATICS AND PERSONAL AWARENESS CHARTER SCHOOL | 7,237 |
| 510501040000 | 0147252595 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 13,059 |
| 580410030000 | 0147253100 | COMMACK UNION FREE SCHOOL DISTRICT | 79,414 |
| 331300860810 | 0147254135 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 30,569 |
| 331300860893 | 0147254353 | COMMUNITY ROOTS CHARTER SCHOOL | 12,882 |
| 331300861066 | 0147255105 | COMPASS CHARTER SCHOOL | 8,951 |
| 332100860949 | 0147254595 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 95,494 |
| 580507060000 | 0147253140 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 85,885 |
| 471701040000 | 0147252420 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 15,984 |
| 230201040000 | 0147251215 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 17,781 |
| 580105030000 | 0147252940 | COPIAGUE UNION FREE SCHOOL DISTRICT | 124,887 |
| 520401040000 | 0147252680 | CORINTH CENTRAL SCHOOL DISTRICT | 35,423 |
| 571000010000 | 0147252875 | CORNING CITY SCHOOL DISTRICT | 150,842 |
| 440301060000 | 0147252235 | CORNWALL CENTRAL SCHOOL DISTRICT | 63,176 |
| 110200010000 | 0147250560 | CORTLAND CITY SCHOOL DISTRICT | 97,413 |
| 190501040000 | 0147251045 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 32,564 |
| 320700861145 | 0147255545 | CREO COLLEGE PREPARATORY CHARTER SCHOOL | 32,383 |
| 660202030000 | 0147253610 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 25,458 |
| 150203040000 | 0147250860 | CROWN POINT CENTRAL SCHOOL DISTRICT | 9,984 |
| 022302040000 | 0147250125 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 36,186 |
| 331800860988 | 0147254750 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 13,836 |
| 331900861131 | 0147255430 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 33,504 |
| 241101040000 | 0147251270 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 21,085 |
| 241001060000 | 0147251265 | DANSVILLE CENTRAL SCHOOL DISTRICT | 50,522 |
| 580107030000 | 0147252950 | DEER PARK UNION FREE SCHOOL DISTRICT | 73,752 |
| 120501040000 | 0147250595 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 25,946 |
| 310500860894 | 0147254349 | DEMOCRACY PREPARATORY CHARTER SCHOOL | 31,507 |
| 321200861001 | 0147254002 | DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL | 61,211 |
| 310500860989 | 0147254685 | DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL | 52,080 |
| 140707030000 | 0147250760 | DEPEW UNION FREE SCHOOL DISTRICT | 61,683 |
| 031301040000 | 0147250175 | DEPOSIT CENTRAL SCHOOL DISTRICT | 23,232 |
| 250301040000 | 0147251290 | DERUYTER CENTRAL SCHOOL DISTRICT | 11,556 |
| 530600861191 | 0147255730 | DESTINE PREPARATORY CHARTER SCHOOL | 11,468 |
| 260501861002 | 0147254890 | DISCOVERY CHARTER SCHOOL | 12,370 |
| 660403030000 | 0147253645 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 22,168 |
| 211003040000 | 0147251130 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 28,018 |
| 130502020000 | 0147250645 | DOVER UNION FREE SCHOOL DISTRICT | 39,562 |
| 120301040000 | 0147250585 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 8,618 |
| 321200860965 | 0147254715 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 62,654 |
| 310400860919 | 0147254410 | DREAM CHARTER SCHOOL EAST HARLEM听 | 29,255 |
| 320900861166 | 0147255725 | DREAM CHARTER SCHOOL HIGHBRIDGE | 29,290 |
| 320700861167 | 0147255505 | DREAM CHARTER SCHOOL MOTT HAVEN | 102,561 |
| 610301060000 | 0147253360 | DRYDEN CENTRAL SCHOOL DISTRICT | 50,353 |
| 530101040000 | 0147252730 | DUANESBURG CENTRAL SCHOOL DISTRICT | 15,627 |
| 680801040000 | 0147253870 | DUNDEE CENTRAL SCHOOL DISTRICT | 65,087 |
| 060800010000 | 0147250350 | DUNKIRK CITY SCHOOL DISTRICT | 143,642 |
| 320700861169 | 0147255710 | EARL MONROE NEW RENAISSANCE BASKETBALL ACADEMY CHARTER SCHOOL | 26,531 |
| 353100861136 | 0147255440 | EARLY COLLEGE CHARTER SCHOOL | 5,716 |
| 140301030000 | 0147250735 | EAST AURORA UNION FREE SCHOOL DISTRICT | 29,960 |
| 430501040000 | 0147252180 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 24,392 |
| 331900861132 | 0147255565 | EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | 11,233 |
| 331800861165 | 0147255555 | EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | 15,906 |
| 490301060000 | 0147252485 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 72,485 |
