2022-23 Allocations for Title III, Part A - Immigrant Education
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded Programs
2022-23
Allocations for Title III, Part A - Immigrant EducationÌý
Ìý
Ìý
| BEDS CODE | LEA | ALLOCATION |
|---|---|---|
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CHARTER | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 63,063 |
| 010100010000 | ALBANY CITY SD | Ìý$ÌýÌýÌýÌýÌýÌý 165,215 |
| 580106030000 | AMITYVILLE UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 101,483 |
| 580505020000 | BAYPORT-BLUE POINT UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 56,057 |
| 331600860971 | BEDFORD STUY NEW BEGINNINGS CHARTER | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 67,357 |
| 280253070000 | BELLMORE-MERRICK CENTRAL HS DISTRICT | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 60,125 |
| 480601060000 | BREWSTER CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 96,963 |
| 250201060000 | CAZENOVIA CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 55,605 |
| 580233020000 | CENTER MORICHES UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 69,617 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CHARTER SCH | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 56,735 |
| 580301020000 | EAST HAMPTON UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 133,349 |
| 280203030000 | EAST MEADOW UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 116,625 |
| 500402060000 | EAST RAMAPO CSD (SPRING VALLEY) | Ìý$ÌýÌýÌýÌýÌýÌý 556,421 |
| 660406030000 | EDGEMONT UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 60,351 |
| 580401020000 | ELWOOD UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 62,837 |
| 590501060000 | FALLSBURG CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 77,301 |
| 440601040000 | GOSHEN CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 59,899 |
| 581010020000 | GREENPORT UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 73,233 |
| 580905020000 | HAMPTON BAYS UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 71,651 |
| 500201060000 | HAVERSTRAW-STONY POINT CSD (NORTH RO | Ìý$ÌýÌýÌýÌýÌýÌý 291,097 |
| 220301060000 | INDIAN RIVER CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 71,651 |
| 280226030000 | ISLAND TREES UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 62,385 |
| 662401060000 | LAKELAND CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 77,979 |
| 280215030000 | LAWRENCE UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 131,767 |
| 331500861158 | LEEP DUAL LANGUAGE ACADEMY CHARTER | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 55,605 |
| 320700861114 | LEGACY COLLEGE PREPARATORY CHARTER | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 55,605 |
| 280205030000 | LEVITTOWN UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 60,577 |
| 590901060000 | LIBERTY CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 75,945 |
| 421501060000 | LIVERPOOL CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 76,397 |
| 580212060000 | LONGWOOD CSD | Ìý$ÌýÌýÌýÌýÌýÌý 114,591 |
| 441000010000 | MIDDLETOWN CITY SD | Ìý$ÌýÌýÌýÌýÌýÌý 113,461 |
| 441201060000 | MONROE-WOODBURY CSD | Ìý$ÌýÌýÌýÌýÌýÌý 102,161 |
| 591401060000 | MONTICELLO CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 58,769 |
| 660801060000 | MT PLEASANT CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 66,453 |
| 660900010000 | MT VERNON SCHOOL DISTRICT | Ìý$ÌýÌýÌýÌýÌýÌý 221,715 |
| 661100010000 | NEW ROCHELLE CITY SD | Ìý$ÌýÌýÌýÌýÌýÌý 180,131 |
| 400800010000 | NIAGARA FALLS CITY SD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 59,221 |
| 420303060000 | NORTH SYRACUSE CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 64,871 |
| 342400010000 | NYC GEOG DIST #24 - QUEENS | Ìý$ÌýÌý 1,479,405 |
| 343000010000 | NYC GEOG DIST #30 - QUEENS | Ìý$ÌýÌýÌýÌýÌýÌý 921,411 |
| 333200010000 | NYC GEOG DIST #32 - BROOKLYN | Ìý$ÌýÌýÌýÌýÌýÌý 426,923 |
| 661401030000 | OSSINING UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 138,547 |
| 580224030000 | PATCHOGUE-MEDFORD UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 187,363 |
| 661500010000 | PEEKSKILL CITY SD | Ìý$ÌýÌýÌýÌýÌýÌý 180,357 |
| 280404030000 | PORT WASHINGTON UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 100,805 |
| 131500010000 | POUGHKEEPSIE CITY SD | Ìý$ÌýÌýÌýÌýÌýÌý 120,467 |
| 491200010000 | RENSSELAER CITY SD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 56,509 |
| 661901030000 | RYE NECK UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 86,567 |
| 580205060000 | SACHEM CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 94,025 |
| 280252070000 | SEWANHAKA CENTRAL HS DISTRICT | Ìý$ÌýÌýÌýÌýÌýÌý 117,529 |
| 420702030000 | SOLVAY UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 59,447 |
| 010601060000 | SOUTH COLONIE CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 71,425 |
| 580235060000 | SOUTH COUNTRY CSD | Ìý$ÌýÌýÌýÌýÌýÌý 105,777 |
| 580413030000 | SOUTH HUNTINGTON UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 154,141 |
| 580906030000 | SOUTHAMPTON UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 81,143 |
| 140207060000 | SWEET HOME CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 81,821 |
| 580201060000 | THREE VILLAGE CSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 66,905 |
| 660401030000 | UFSD-TARRYTOWNS | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 99,223 |
| 280202030000 | UNIONDALE UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 140,129 |
| 660805030000 | VALHALLA UFSD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 56,509 |
| 011200010000 | WATERVLIET CITY SD | Ìý$ÌýÌýÌýÌýÌýÌýÌýÌý 67,357 |
| 580232030000 | WILLIAM FLOYD UFSD | Ìý$ÌýÌýÌýÌýÌýÌý 169,283 |

